Make new friends or find the love of your life! Join
i-friend today!
i-friend today!
For the first time ever your email can be entirely in Khmer! Both webmail and POP3 Email are completely free of charge.
Exchange Rates These exchanges rates are updated with information collected from Cambodian dealers every day, and will always give you the most accurate and up to date currency information available in Cambodia!
Currency converterTry our new currency converter: Simply enter the amount and the currencies to convert to/from, and it will be automatically converted using the latest Cambodian market rates!
Amount:
To:

Rates last updated Friday, May 16, 2008 8:18:51 AM
Asian currencies| Currency | Buying | Selling | |
![]() |
|||
| Cambodian Riel | US $1 : | 4017 | 4023 |
| Thai Baht | US $1 : | 32.180 | 32.230 |
| Vietnam Dong | US $1 : | 16280 | 16330 |
| Japanese Yen | 1 JPY : | US$ 0.00945 | US$ 0.00950 |
| Singapore Dollars | 1 SGD : | US$ 0.727 | US$ 0.732 |
| Hong Kong Dollars | 1 HKD : | US$ 0.1275 | US$ 0.1285 |
| Malaysian Ringgits | 1 MYR : | US$ 0.3080 | US$ 0.3100 |

Other currencies| Currency | Buying | Selling | |
![]() |
|||
| Euro | 1 EUR : | US$ 1.535 | US$ 1.542 |
| Pound Sterling | 1 GBP : | US$ 1.930 | US$ 1.940 |
| Australian Dollars | 1 AUD : | US$ 0.930 | US$ 0.935 |
| Canadian Dollars | 1 CAD : | US$ 0.990 | US$ 0.995 |
| German Marks | 1 DEM : | US$ 0.350 | US$ 0.355 |
| Swiss Franc | 1 CHF : | US$ 0.940 | US$ 0.945 |

Everyday exchange rates are courtesy of Ly Hour Exchange, Cambodia. Everyday.com.kh does not guarantee the accurracy of these exchange rates.







